<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apps4Eng</title>
	<atom:link href="http://theonlineengineer.org/Apps4Eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlineengineer.org/Apps4Eng</link>
	<description>Mobile Apps for Broadcast Engineers</description>
	<lastBuildDate>Sun, 22 Apr 2012 15:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FileMaker Go 12 (iPhone)</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-iphone/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-iphone/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:23:08 +0000</pubDate>
		<dc:creator>RussB</dc:creator>
				<category><![CDATA[Data Base]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[FileMaker Go]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=876</guid>
		<description><![CDATA[Free        iPhone        FileMaker Go 12 (iPhone) FileMaker Go 12 lets you and your team access databases created by FileMaker Pro 12 on your iPhone. Use FileMaker Pro 12, the leading easy-to-use database software, to &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Go 12 (iPad)</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-ipad/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-ipad/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:20:35 +0000</pubDate>
		<dc:creator>RussB</dc:creator>
				<category><![CDATA[Data Base]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[FileMaker Go]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=874</guid>
		<description><![CDATA[Free       iPad       FileMaker Go 12 (iPad) FileMaker Go 12 lets you and your team access databases created by FileMaker Pro 12 on your iPhone. Use FileMaker Pro 12, the leading easy-to-use database software, to create &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/22/filemaker-go-12-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioTool</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotool-3/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotool-3/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:24:31 +0000</pubDate>
		<dc:creator>Pattar</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Analyzer]]></category>
		<category><![CDATA[SPL Measurement]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[jjbunn]]></category>
		<category><![CDATA[RT60]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=620</guid>
		<description><![CDATA[$6.99        Android        AudioTool  Features 1/1, 1/3 &#38; 1/6 octave RTA modes, RT60 (wideband, Octave), spectrogram, peak frequency, Fast, Medium &#38; Slow filters, Flat &#38; A/C Weighting, Averaging, SPL Chart Recorder, Noise Criteria, White/Pink Noise, &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotool-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotool-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioTools</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotools/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotools/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:05:00 +0000</pubDate>
		<dc:creator>Pattar</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Analyzer]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[Mic]]></category>
		<category><![CDATA[Six]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=618</guid>
		<description><![CDATA[$19.99        iPhone iPod Touch          AudioTools AudioTools is our premier audio test and acoustical analysis app. AudioTools makes all of the Studio Six Digital audio and acoustics apps available in one package, adds more &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/10/audiotools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnPIFile</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/10/anpifile/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/10/anpifile/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:46:20 +0000</pubDate>
		<dc:creator>Pattar</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Angular]]></category>
		<category><![CDATA[AnpPIFiLE]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=614</guid>
		<description><![CDATA[FREE          Android         AnPIFile AnPIFile is a password protected personal information manager. -256 bit encryption -Simple operations -Favourite list -Field name customization -Password generator To purchase the full version, please visit our web site. &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/10/anpifile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/10/anpifile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;H Photo</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/09/bh-photo-2/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/09/bh-photo-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:28:50 +0000</pubDate>
		<dc:creator>RussLB</dc:creator>
				<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[Broadcast Supplies]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=463</guid>
		<description><![CDATA[Free        iPhone, iPod Touch, iPad    B&#38;H Photo Download the free B&#38;H Photo iPhone App to search, browse, and purchase from our entire inventory of the latest in photo, video, pro audio, computers, home and portable entertainment, &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/09/bh-photo-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/09/bh-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Flashlight HD+</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/09/better-flashlight-hd/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/09/better-flashlight-hd/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:28:26 +0000</pubDate>
		<dc:creator>RussLB</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Flashlight]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[FlashLights]]></category>
		<category><![CDATA[HD+]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Light]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=461</guid>
		<description><![CDATA[Free         Android       Better Flashlight HD+ The simple, beautiful, free flashlight application. Fastest startup. Presenting the BEST and MOST Unique Way to use your NEW Android device as a State-Of-The-Art Flashlight, Reading Light, or ANY &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/09/better-flashlight-hd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/09/better-flashlight-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Converter</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/09/binary-converter/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/09/binary-converter/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:28:10 +0000</pubDate>
		<dc:creator>RussLB</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Converters]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Decimal]]></category>
		<category><![CDATA[Hexadecimal]]></category>
		<category><![CDATA[nattayb]]></category>
		<category><![CDATA[Octal]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=459</guid>
		<description><![CDATA[$0.99               Android      Binary Converter Allows users to convert between any of the following up to and including 32 bit numbers. - Binary - Decimal - Hexadecimal - Octal - ASCII by-nattayb &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/09/binary-converter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/09/binary-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit Calc Pro</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-calc-pro/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-calc-pro/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:27:54 +0000</pubDate>
		<dc:creator>RussLB</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=457</guid>
		<description><![CDATA[$0.99           iPhone iPod Touch        Bit Calc Pro Got a recording session tonight? Got enough drive space? Find out now! Download Audio Tool and make sure you have the space you need, when you &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-calc-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-calc-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit-wise</title>
		<link>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-wise/</link>
		<comments>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-wise/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:27:39 +0000</pubDate>
		<dc:creator>RussLB</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Converters]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Bit-wise]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[HEX]]></category>
		<category><![CDATA[Int]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[Wilmsoft]]></category>

		<guid isPermaLink="false">http://theonlineengineer.org/Apps4Eng/?p=454</guid>
		<description><![CDATA[ FREE           Android    Bit-wise Binary conversion to Int and Back! (also shows the HEX and OCT values). Just enter in a valid INT and it will show you the which bits are on. OR select the bits &#8230; <a href="http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-wise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theonlineengineer.org/Apps4Eng/2012/04/09/bit-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

